Terra Indígena Kayapó
Area inhabited by
Isolados do Rio Fresco and Mebengôkre (Kayapó) (
Mebengôkre (Kayapó) Gorotire,
Mebengôkre (Kayapó) Kôkraimôrô and Mebengôkre (Kayapó) Kuben Kran Krên ) .
Legal situation
Homologada
Legal jurisdiction
Amazônia Legal
States (FS)
PA
Isolated indigenous?
Sim
Frontier Stripe?
Não
Overlapping Areas
0
Legal situation
Homologada
Legal jurisdiction
Amazônia Legal
States (FS)
PA
Isolated indigenous?
Sim
Frontier Stripe?
Não
Overlapping Areas
0
Map
Towns
Towns with incidence in this Indigenous Land
Towns - Terra Indígena Kayapó
| # | State (FS) | Municipality | Municipality Area (ha) | IL area in the Municipality (ha) | IL area in the Municipality (%) | 1 | PA | Bannach | 295,664.90 | 16,698.85 |
|
5.65 | 2 | PA | Cumaru do Norte | 1,708,500.10 | 393,982.50 |
|
23.06 | 3 | PA | Ourilândia do Norte | 1,441,056.70 | 1,224,487.92 |
|
84.97 | 4 | PA | São Félix do Xingu | 8,421,290.10 | 1,663,813.08 |
|
19.76 |
|---|
Territorial Rights
Legal history
Keep up with legal history of this Indigenous Land
Related Normative Acts - Terra Indígena Kayapó
| Document | Stage | Number | Date | Publication |
|---|---|---|---|---|
| Decreto | Declarada | 91.244 | 09/05/1985 | 10/05/1985 |
| Decreto | Homologada | 316 | 29/10/1991 | 30/10/1991 |
| Contrato | Homologada | 4/2007 | 11/12/2007 | |
| Outros | Homologada | 4/2007 | 27/12/2007 | |
| Contrato | Homologada | 358/2010 | 30/10/2012 | 31/10/2012 |
Peoples and Demography
In accord with recent data 6365 peoples living in this IL.
| Peoples | Linguistic family | Language |
|---|---|---|
| Isolados do Rio Fresco | ||
| Mebengôkre (Kayapó) | Jê | Kayapó |
| Mebengôkre (Kayapó) Gorotire | Jê | Kayapó |
| Mebengôkre (Kayapó) Kôkraimôrô | Jê | Kayapó |
| Mebengôkre (Kayapó) Kuben Kran Krên | Jê | Kayapó |
| Year | Population in the Indigenous Land | Source |
|---|---|---|
| 2022 | 6365 | IBGE |
| 2014 | 4548 | Siasi/Sesai |
| 2010 | 4536 | Funasa |
| 2006 | 3096 | Funasa |
| 1998 | 2866 | Funasa |
| 1990 | 1946 | 4º Suer/Funai |
Environment
Management
Distribution of the presence of the State through Funai and Sesai
| Agent | Type |
|---|---|
| MEIB- Missão Evangélica dos Índios do Brasil | MISSÃO EVANGÉLICA |
| MICEB-Missão Central do Brasil | MISSÃO EVANGÉLICA |
| Missão Indígena Batista Conservadora (MIBAC) | MISSÃO EVANGÉLICA |
| SIL-Sociedade Internacional de Linguística | MISSÃO EVANGÉLICA |
| Conservação Internacional (CI-Brasil) | ONG |
| Igreja Católica- Prelazia do Xingu | OUTROS |
Indigenous Organizations
There are records of 9 Indigenous Organizations in the region
| Name | Acronym |
|---|---|
| Associação Beneficente Mote Kayapó | ABEMOKÁ |
| Associação dos Povos Indígenas do Sul do Pará | APISUL |
| Associação Floresta Protegida | AFP |
| Associação Indígena Abemoká do Povo Kaiapó da Aldeia de Moikarakó | AIAPKAM |
| Associação Indígena Krãnhmenhti | AIK |
| Associação Indígena Tuto Pombo | |
| Associação Iprenre de Defesa do Povo Mebengnokré | |
| Ba-Y Cooperativa Kayapó de Produtos da Floresta | COOBA-Y |
| Instituto Kenourukware Kayapó | IKKA |
Projects with indigenous participation
Pressures and Threats
Threats to the environment and to the life of the indigenous peoples - Terra Indígena Kayapó.
| Process number | Requester | Substance | Affected area (ha) | Stage |
|---|---|---|---|---|
| 850068/2026 | 5,590.85 | |||
| 850069/2026 | 5,590.85 | |||
| 850070/2026 | 5,590.85 | |||
| 850071/2026 | 5,590.85 | |||
| 850072/2026 | 5,232.06 | |||
| 850073/2026 | 5,232.06 | |||
| 850074/2026 | 5,232.06 | |||
| 850075/2026 | 5,232.06 | |||
| 850076/2026 | 5,871.08 | |||
| 850077/2026 | 5,871.08 | |||
| 850078/2026 | 5,871.08 | |||
| 850079/2026 | 5,871.08 | |||
| 850080/2026 | BRAZIL MINING RESOURCES LTDA | Minério de Ouro | 6,254.93 | REQUERIMENTO DE PESQUISA |
| 850081/2026 | 9,106.39 | |||
| 850082/2026 | 9,106.39 | |||
| 850083/2026 | 9,106.39 | |||
| 850084/2026 | 9,106.39 | |||
| 850085/2026 | 7,799.55 | |||
| 850086/2026 | 7,799.55 | |||
| 850087/2001 | BRASILCA MINERACAO BRASILEIRA EIRELI | Minério de Ouro | 33.88 | AUTORIZAÇÃO DE PESQUISA |
| 850087/2026 | 7,799.55 | |||
| 850088/2026 | 7,799.55 | |||
| 850092/2020 | COOGAM - COOPERATIVA DE GARIMPEIROS E MINERADORES DA AMAZONIA | Minério de Ouro | 39.07 | LAVRA GARIMPEIRA |
| 850099/2026 | BRAZIL MINING RESOURCES LTDA | Minério de Ouro | 6.19 | REQUERIMENTO DE PESQUISA |
| 850100/2026 | BRAZIL MINING RESOURCES LTDA | Minério de Ouro | 5.69 | REQUERIMENTO DE PESQUISA |
| 850101/2026 | BRAZIL MINING RESOURCES LTDA | Minério de Ouro | 9,191.24 | REQUERIMENTO DE PESQUISA |
| 850102/2026 | BRAZIL MINING RESOURCES LTDA | Minério de Ouro | 27.68 | REQUERIMENTO DE PESQUISA |
| 850103/2026 | BRAZIL MINING RESOURCES LTDA | Minério de Ouro | 12.41 | REQUERIMENTO DE PESQUISA |
| 850104/2026 | BRAZIL MINING RESOURCES LTDA | Minério de Ouro | 6,007.38 | REQUERIMENTO DE PESQUISA |
| 850105/2026 | BRAZIL MINING RESOURCES LTDA | Minério de Ouro | 6,007.38 | REQUERIMENTO DE PESQUISA |
| 850106/2026 | BRAZIL MINING RESOURCES LTDA | Minério de Ouro | 8,407.13 | REQUERIMENTO DE PESQUISA |
| 850107/2026 | BRAZIL MINING RESOURCES LTDA | Minério de Ouro | 8,404.53 | REQUERIMENTO DE PESQUISA |
| 850108/2026 | BRAZIL MINING RESOURCES LTDA | Minério de Ouro | 7,783.53 | REQUERIMENTO DE PESQUISA |
| 850109/2026 | BRAZIL MINING RESOURCES LTDA | Minério de Ouro | 7,817.23 | REQUERIMENTO DE PESQUISA |
| 850110/2026 | BRAZIL MINING RESOURCES LTDA | Minério de Ouro | 4,614.25 | REQUERIMENTO DE PESQUISA |
| 850111/2026 | BRAZIL MINING RESOURCES LTDA | Minério de Ouro | 11.10 | REQUERIMENTO DE PESQUISA |
| 850113/2026 | BRAZIL MINING RESOURCES LTDA | Minério de Ouro | 15.98 | REQUERIMENTO DE PESQUISA |
| 850114/2026 | BRAZIL MINING RESOURCES LTDA | Minério de Ouro | 9,460.71 | REQUERIMENTO DE PESQUISA |
| 850115/2026 | BRAZIL MINING RESOURCES LTDA | Minério de Ouro | 8,240.81 | REQUERIMENTO DE PESQUISA |
| 850116/2026 | BRAZIL MINING RESOURCES LTDA | Minério de Ouro | 6,321.17 | REQUERIMENTO DE PESQUISA |
| 850117/2026 | BRAZIL MINING RESOURCES LTDA | Minério de Ouro | 7,961.83 | REQUERIMENTO DE PESQUISA |
| 850118/2026 | BRAZIL MINING RESOURCES LTDA | Minério de Ouro | 6.28 | REQUERIMENTO DE PESQUISA |
| 850119/2026 | BRAZIL MINING RESOURCES LTDA | Minério de Ouro | 4,880.99 | REQUERIMENTO DE PESQUISA |
| 850120/2026 | BRAZIL MINING RESOURCES LTDA | Minério de Ouro | 5,404.50 | REQUERIMENTO DE PESQUISA |
| 850121/2026 | BRAZIL MINING RESOURCES LTDA | Minério de Ouro | 3.59 | REQUERIMENTO DE PESQUISA |
| 850122/2026 | BRAZIL MINING RESOURCES LTDA | Minério de Ouro | 5,590.85 | REQUERIMENTO DE PESQUISA |
| 850123/2026 | BRAZIL MINING RESOURCES LTDA | Minério de Ouro | 5,232.06 | REQUERIMENTO DE PESQUISA |
| 850124/2026 | BRAZIL MINING RESOURCES LTDA | Minério de Ouro | 5,871.08 | REQUERIMENTO DE PESQUISA |
| 850126/2026 | BRAZIL MINING RESOURCES LTDA | Minério de Ouro | 9,106.39 | REQUERIMENTO DE PESQUISA |
| 850127/2026 | BRAZIL MINING RESOURCES LTDA | Minério de Ouro | 7,799.55 | REQUERIMENTO DE PESQUISA |
| 850213/2026 | WALLAS DA SILVA MENDES | Minério de Ouro | 9,862.50 | REQUERIMENTO DE PESQUISA |
| 850214/2026 | WALLAS DA SILVA MENDES | Minério de Ouro | 9,902.54 | REQUERIMENTO DE PESQUISA |
| 850227/2026 | WALLAS DA SILVA MENDES | Minério de Ouro | 9,895.43 | REQUERIMENTO DE PESQUISA |
| 850228/2026 | WALLAS DA SILVA MENDES | Minério de Ouro | 9,864.51 | REQUERIMENTO DE PESQUISA |
| 850229/2026 | WALLAS DA SILVA MENDES | Minério de Ouro | 9,905.84 | REQUERIMENTO DE PESQUISA |
| 850294/2022 | MARIA EDNA SOUZA RIBEIRO | Minério de Estanho | 2.92 | LAVRA GARIMPEIRA |
| 850423/2018 | AMS MINERACAO, EXTRACAO, BENEFICIAMENTO E EXPORTACAO LTDA | Minério de Manganês | 3.22 | AUTORIZAÇÃO DE PESQUISA |
| 850435/2020 | Marcus Vinicius Guimaraes da Silva | Minério de Ouro | 2.60 | LAVRA GARIMPEIRA |
| 850436/2020 | Marcus Vinicius Guimaraes da Silva | Minério de Ouro | 4.17 | LAVRA GARIMPEIRA |
| 850437/2020 | Marcus Vinicius Guimaraes da Silva | Minério de Ouro | 5.27 | LAVRA GARIMPEIRA |
| 850601/2019 | ZEUS MINERACAO LTDA | Minério de Ouro | 17.38 | AUTORIZAÇÃO DE PESQUISA |
| 850602/2019 | ZEUS MINERACAO LTDA | Minério de Ouro | 9,126.18 | REQUERIMENTO DE PESQUISA |
| 850632/1989 | Empresa de Mineração Curuá Ltda. | Cobre | 17.38 | REQUERIMENTO DE PESQUISA |
| 850644/2020 | M R X MINERACAO LTDA | Minério de Cobre | 9.26 | REQUERIMENTO DE PESQUISA |
| 850655/2019 | Marcus Vinicius Guimaraes da Silva | Minério de Manganês | 8.36 | AUTORIZAÇÃO DE PESQUISA |
| 850700/2020 | PATIUM BENEFICIAMENTO DE MINERIO 1 LTDA | Minério de Manganês | 207.57 | AUTORIZAÇÃO DE PESQUISA |
| 850716/1992 | EMPRESA BRASILEIRA DE ADMINISTRAÇÃO E COMÉRCIO LTDA EMBRACO | Minério de Ouro | 82.83 | REQUERIMENTO DE PESQUISA |
| 850807/1984 | MINERAÇÃO MACAUBAS LTDA | Minério de Titânio | 102.33 | REQUERIMENTO DE PESQUISA |
| 850818/1984 | MINERAÇÃO MACAUBAS LTDA | Columbita | 179.65 | REQUERIMENTO DE PESQUISA |
| 850911/2019 | RAIMUNDO LOPES BRAGA | Minério de Ouro | 1.25 | REQUERIMENTO DE LAVRA GARIMPEIRA |
| 850924/2020 | SM5 PARTICIPACOES LTDA. | Minério de Ouro | 127.86 | REQUERIMENTO DE PESQUISA |
| 850954/1993 | ANGLOGOLD ASHANTI MINERAÇÃO LTDA. | Minério de Ouro | 14.80 | REQUERIMENTO DE PESQUISA |
| 851005/2019 | JEANN SOUZA RIBEIRO | Minério de Estanho | 1.60 | LAVRA GARIMPEIRA |
| 851227/2023 | COOPERATIVA DE EXTRACAO MINERAL DE NOSSA SENHORA DO LIVRAMENTO | Minério de Ouro | 0.03 | REQUERIMENTO DE LAVRA GARIMPEIRA |
| 851339/2020 | WAGNER GUIMARAES DA SILVA | Minério de Estanho | 4.96 | LAVRA GARIMPEIRA |
| 851340/2020 | CARLOS LUIZ DE OLIVEIRA | Minério de Estanho | 2.20 | LAVRA GARIMPEIRA |
| 851350/1983 | MINERAÇÃO RIO TURUNA LTDA | Minério de Ouro | 17.12 | REQUERIMENTO DE PESQUISA |
| 851408/2020 | DHANNY SOUZA RIBEIRO | Minério de Ouro | 0.79 | REQUERIMENTO DE LAVRA GARIMPEIRA |
| 851411/2020 | DHANNY SOUZA RIBEIRO | Minério de Ouro | 14.26 | REQUERIMENTO DE LAVRA GARIMPEIRA |
| 851411/2020 | DHANNY SOUZA RIBEIRO | Minério de Ouro | 10.16 | REQUERIMENTO DE LAVRA GARIMPEIRA |
| 851412/2020 | DHANNY SOUZA RIBEIRO | Minério de Ouro | 4.69 | REQUERIMENTO DE LAVRA GARIMPEIRA |
| 851422/1984 | MINERAÇÃO URUPADI LTDA | Minério de Ouro | 195.57 | REQUERIMENTO DE PESQUISA |
| 852642/1996 | MINERACAO SILVANA INDUSTRIA E COMERCIO LTDA | Minério de Ouro | 29.95 | REQUERIMENTO DE PESQUISA |
| 855240/1978 | EMPRESA DE MINERAÇÃO TAPAJÓS LTDA | Cromo | 656.02 | AUTORIZAÇÃO DE PESQUISA |
| 855241/1978 | EMPRESA DE MINERAÇÃO TAPAJÓS LTDA | Cromo | 550.73 | AUTORIZAÇÃO DE PESQUISA |
Deforestation on Indigenous Land
This topic presents our analysis of deforestation based on data from Prodes Brazil, INPE's annual monitoring system for the suppression of native vegetation in Brazilian biomes. For more information, visit our FAQ.
Total identified of deforestation until year 2000: 5840 hectares
Total identified of deforestation until 2024: 25926 hectares
Hotspots
Area covered by the point: a hotspot indicates the existence of fire in one picture element (pixel), which varies from 1 km x 1 km to 5 km x 4 km. This pixel may contain one or several distinct fires, but these will be represented as a single spot. If a fire is very extensive, it will be detected by some neighbouring pixels: in other words, various hot spots will be associated with a single large fire.
Kayapó Sul do Pará
Kayapó (PA)